Here you will find some details about vehicles in the Military Lightweight register. Why not Submit your vehicle.
| ERM | Make | Model | Type | Year into Service | History |
|---|---|---|---|---|---|
| 00 FL 73 | 1 | 1 | 1 | 1972 | |
| 00 FL 76 | 1 | 1 | 1 | 1972 | |
| 00 RN 94 | 1 | 1 | 5 | 1979 | Royal Navy (Marines), Demobbed in 1986 and exported to Australia |
| 01 RN 53 | 1 | 1 | 5 | 1977 | Ex Royal Navy |
| 02 GF 77 | 1 | 1 | 5 | 1975 | |
| 02 GN 06 | 1 | 1 | 8 | 1977 | |
| 03 GF 35 | 1 | 1 | 5 | 1975 | NIM (V), 41 Cdo RM, Wombat |
| 03 GF 73 | 1 | 1 | 6 | 1975 | |
| 03 RN 23 | 1 | 1 | 7 | 1974 | |
| 05 HH 47 | 1 | 1 | 7 | 1981 | |
| 05 HH 50 | 1 | 1 | 7 | 1981 | |
| 05 KD 16 | 1 | 1 | 16 | 1985 | |
| 05 KD 26 | 1 | 1 | 7 | 1985 | |
| 05 KD 63 | 1 | 1 | 16 | 1985 | Into service 6/3/85 in Hong Kong |
| 05 KD 65 | 1 | 1 | 16 | 1985 | 1985-1994 Red Arrows, then private ownership |
| 08 GX 78 | 1 | 1 | 5 | 1979 | |
| 08 GX 90 | 1 | 1 | 12 | 1979 | Short time at 22 RCT ,Old Sarum. Then NBC Porton for the rest of its service (18 years) |
| 09 FM 84 | 1 | 1 | 7 | 1973 | July 73 1st Devon & Dorset’s, |
| 09 FM 98 | 1 | 1 | 7 | 1973 | 35 V8 Coiler |
| 09 GT 01 | 1 | 1 | 5 | 1979 | 1989 JSCS Warminster, 1991 244 Signals, 1993 31 City of London Signals, Defleted 1997 |
| 10 FM 08 | 1 | 1 | 7 | 1973 | 1973 Ord Depot Hong Kong 197374 1 Kings 197476 2 Grenadier Guards 197679 Ord Depot 197982 9 Tpt Regt 198283 1 Scots Guards 198384 1 Cheshire 1984 Demobbed All in Hong Kong |
| 10 GT 09 | 1 | 1 | 6 | 1978 | |
| 10 GX 11 | 1 | 1 | 5 | 1979 | |
| 11 FM 63 | 1 | 1 | 7 | 1973 | Delivered July 1973, shipped to NI November 12th. On December 17th transferred to HQ 39 Infantry Brigade. On 13 Oct 1978 transferred to 26 Sqdn. RCT. April 24 1980 authorised for release and sold 6th May 1980 at Ruddington. |
| 12 FM 97 | 1 | 1 | 7 | 1973 | |
| 13 FM 62 | 1 | 1 | 7 | 1973 | |
| 13 FM 99 | 1 | 1 | 7 | 1973 | 1980 - 1984 baor |
| 13 RN 82 | 1 | 1 | 7 | 1982 | Ex CHOSC Fully winterised FFR 707 & 845 Sqdns Yeovilton part of Mobile Air Operations Team. Purchased by me in 1990 still in regular use unaltered. Carries code 3CDO24 |
| 15 FM 13 | 1 | 1 | 7 | 1974 | |
| 15 FM 37 | 1 | 1 | 7 | 1974 | no idea how it got to Australia, Customs dont have any record of it, I would love to have the gaps filled in, I got it road legal on a loophole, now converted to electric. is in June 2018 LRO |
| 15 fm 50 | 1 | 1 | 14 | 1974 | |
| 15 FM 83 | 1 | 1 | 7 | 1974 | 15 Para Scotland T/A |
| 15 FM 93 | 1 | 1 | 7 | 1974 | DIS 1974 10 PARA 74-88 DISPOSAL 1989 |
| 15 HG 59 | 1 | 1 | 5 | 1980 | |
| 16 HG 61 | 1 | 1 | 7 | 1980 | 34 Field Hospital 22 Reg Royal Artillery |
| 17 HF 94 | 1 | 1 | 7 | 1979 | |
| 17 KA 32 | 1 | 1 | 5 | 1982 | |
| 18 HF 11 | 1 | 1 | 7 | 1979 | |
| 19 HF 13 | 1 | 1 | 7 | 1979 | |
| 19 HF 27 | 1 | 1 | 7 | 1979 | Gurkha Field Force HQ and various Gurkha Sigs Tps |
| 19 HF 41 | 1 | 1 | 7 | 1980 | |
| 19 HF 47 | 1 | 1 | 7 | 1979 | |
| 19 HF 80 | 1 | 1 | 7 | 1979 | |
| 20 FM 94 | 1 | 1 | 5 | 1973 | 26/7/73, 8th signal training regt .15/9/77 50 Ord Sup |
| 20 HF 17 | 1 | 1 | 7 | 1979 | |
| 21 fm 29 | 1 | 1 | 5 | 1973 | |
| 21GN 89 | 1 | 1 | 8 | 1977 | |
| 22 FM 15 | 1 | 1 | 5 | 1973 | |
| 22 HF 29 | 1 | 1 | 5 | 1979 | Arrive Aschurch 11/9/79 |
| 22HF74 | 1 | 1 | 5 | 1979 | |
| 23 HF 14 | 1 | 1 | 5 | 1979 | VD Hilton Jun 79, ADPCON 25 Jun 79, 100 Fd Regt RA(V) Nov 79 to May 81, 31 Sig Regt (V) Jun 81 - Nov 97, SOS May 98 |
| 23 HF 81 | 1 | 1 | 5 | 1979 | Delivered to VD Hilton July 79 then to Rhodesia operation Agila in November 79 then spent time with 30 sig regt. |
| 23 KB 12 | 1 | 1 | 5 | 1983 | |
| 23 KB 28 | 1 | 1 | 5 | 1984 | |
| 24 FM 16 | 1 | 1 | 5 | 1973 | 264 SAS Sig Sqn |
| 24 FM 27 | 1 | 1 | 5 | 1974 | Spent most of it'd life in FVD Recklinghausen |
| 24 FM 43 | 1 | 1 | 5 | 1973 | 35 Signal Regiment (Volunteers) |
| 24 HF 46 | 1 | 1 | 5 | 1979 | |
| 25 FM 83 | 1 | 1 | 5 | 1974 | |
| 26 HF 19 | 1 | 1 | 6 | 1980 | |
| 27 GJ 43 | 1 | 1 | 7 | 1977 | |
| 27 GJ 48 | 1 | 1 | 7 | 1976 | |
| 27 GJ 50 | 1 | 1 | 7 | 1977 | 1977 to 1979: 2 Grenadier Guards, 1979 to 1984: 2 Scots Guards, 1984 to 1988: 2 Coldstream Guards, 1988 to 1998: 1 Coldstream Guards. 1998: Sold off Military Vehicle Spares. |
| 28 FK 28 | 1 | 1 | 1 | 1971 | |
| 30 FK 91 | 1 | 1 | 2 | 1971 | Haltern Training Area near Munster West Germany. B.A.O.R. |
| 31 FK 40 | 1 | 1 | 2 | 1971 | BAOR Antwerp, BAOR Germany |
| 31 FK 59 | 1 | 1 | 6 | 1972 | |
| 31 GB 45 | 1 | 1 | 14 | 1974 | |
| 31 GB 59 | 1 | 1 | 7 | 1974 | Entered service in July 1974 and held in storage untill June 1975. Issued to 2 Mercian Volunteers (v) and remained with them untill it was disposed of in Nov. 1987. |
| 31 GB 60 | 1 | 1 | 7 | 1974 | |
| 32 AJ 13 | 1 | 1 | 5 | 1977 | Royal Air Force |
| 32 GB 78 | 1 | 1 | 7 | 1974 | |
| 33 GB 11 | 1 | 1 | 7 | 1974 | |
| 34 GB 09 | 1 | 1 | 13 | 1975 | |
| 35 FG 19 | 1 | 1 | 1 | 1969 | |
| 35 FG 21 | 1 | 1 | 1 | 1969 | |
| 35 FG 34 | 1 | 1 | 1 | 1969 | |
| 35 FG 83 | 1 | 1 | 1 | 1969 | Indep Airptbl Sqn RAC |
| 36 FG 23 | 1 | 1 | 1 | 1969 | 222 Sqn RCT(V) and 1st BN Lowland (V) (Infantry) |
| 36 FG 26 | 1 | 1 | 1 | 1969 | |
| 36 FG 70 | 1 | 1 | 1 | 1969 | 16/01/69, Received into CVD Ashchurch . 01/08/69, Issued to HQ 19 Infantry BDE Sig Sqn. [redesignated 19 Airportable BDE HQ/ Sig Sqn (NI)] Received into service on 08/08/69. 14/08/75, reissued to Depot The Queens Division, received into service on 18/08/ |
| 36 FG 93 | 1 | 1 | 1 | 1969 | |
| 37 FG 21 | 1 | 1 | 1 | 1969 | |
| 37 FG 31 | 1 | 1 | 1 | 1969 | Formerly of Otterburn Training Area |
| 37 FG 39 | 1 | 1 | 1 | 1969 | 1970 - 75 REME N Ireland |
| 38 FG 57 | 1 | 1 | 12 | 1969 | |
| 39 FG 31 | 1 | 1 | 1 | 1969 | |
| 39 FG 36 | 1 | 1 | 1 | 1969 | |
| 39 FG 64 | 1 | 1 | 1 | 1969 | |
| 39 FG 70 | 1 | 1 | 1 | 1969 | Ex Northern Ireland VPK. 1st Battalion, The Staffordshire Regiment. 1st Battalion, The Prince of Wales's Own Regiment of Yorkshire. 1st Battalion, The Royal Green Jackets. 3rd Battalion, The Queen's Regiment. |
| 40 AJ 18 | 1 | 1 | 5 | 1979 | Ex RAF. RAF Finningley/Biggin Hill/Odiham |
| 40 AJ 90 | 1 | 1 | 5 | 1980 | Hardtop with Arctic Heater |
| 40 FG 24 | 1 | 1 | 1 | 1969 | CVD Hilton 1969 -1973 . 223 welsh sqn (v) 1973 - 1976. Then imperial war museum Duxford 1976 - 2012. |
| 41 FG 28 | 1 | 1 | 1 | 1969 | 22 SAS Regt |
| 41 KC 01 | 1 | 1 | 6 | 1984 | |
| 41 KC 14 | 1 | 1 | 6 | 1984 | Ex Royal Air Force |
| 41 KC 59 | 1 | 1 | 7 | 1984 | |
| 41 KC 71 | 1 | 1 | 5 | 1984 | |
| 41 KC 72 | 1 | 1 | 5 | 1984 | |
| 42 FG 52 | 1 | 1 | 1 | 1969 | Now happily living in Mexico. About 4000 miles in the last 9 years |
- 1
- 2