Here you will find some details about vehicles in the Military Lightweight register. Why not Submit your vehicle.
ERM | Make | Model | Type | Year into Service | History |
---|---|---|---|---|---|
00 FL 73 | Land Rover | Lightweight | Rover 1 GS RHD | 1972 | |
00 FL 76 | Land Rover | Lightweight | Rover 1 GS RHD | 1972 | |
00 RN 94 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | Royal Navy (Marines), Demobbed in 1986 and exported to Australia |
01 RN 53 | Land Rover | Lightweight | Series 3 GS RHD | 1977 | Ex Royal Navy |
02 GF 77 | Land Rover | Lightweight | Series 3 GS RHD | 1975 | |
02 GN 06 | Land Rover | Lightweight | Series 3 FFR LHD | 1977 | |
03 GF 35 | Land Rover | Lightweight | Series 3 GS RHD | 1975 | NIM (V), 41 Cdo RM, Wombat |
03 GF 73 | Land Rover | Lightweight | Series 3 GS LHD | 1975 | |
03 RN 23 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
05 HH 47 | Land Rover | Lightweight | Series 3 FFR RHD | 1981 | |
05 HH 50 | Land Rover | Lightweight | Series 3 FFR RHD | 1981 | |
05 KD 26 | Land Rover | Lightweight | Series 3 FFR RHD | 1985 | |
05 KD 63 | Land Rover | Lightweight | Series 3 24V 90A | 1985 | Into service 6/3/85 in Hong Kong |
08 GX 78 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | |
08 GX 90 | Land Rover | Lightweight | GS RHD | 1979 | Short time at 22 RCT ,Old Sarum. Then NBC Porton for the rest of its service (18 years) |
09 FM 98 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | 35 V8 Coiler |
09 GT 01 | Land Rover | Lightweight | Series 3 GS RHD | 1978 | |
10 FM 08 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | 1973 Ord Depot Hong Kong 197374 1 Kings 197476 2 Grenadier Guards 197679 Ord Depot 197982 9 Tpt Regt 198283 1 Scots Guards 198384 1 Cheshire 1984 Demobbed All in Hong Kong |
10 GT 09 | Land Rover | Lightweight | Series 3 GS LHD | 1978 | |
10 GX 11 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | |
11 FM 63 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | Delivered July 1973, shipped to NI November 12th. On December 17th transferred to HQ 39 Infantry Brigade. On 13 Oct 1978 transferred to 26 Sqdn. RCT. April 24 1980 authorised for release and sold 6th May 1980 at Ruddington. |
12 FM 97 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | |
13 FM 62 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | |
13 FM 99 | Land Rover | Lightweight | Series 3 FFR RHD | 1973 | 1980 - 1984 baor |
13 RN 82 | Land Rover | Lightweight | Series 3 FFR RHD | 1982 | Ex CHOSC Fully winterised FFR 707 & 845 Sqdns Yeovilton part of Mobile Air Operations Team. Purchased by me in 1990 still in regular use unaltered. Carries code 3CDO24 |
15 FM 13 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
15 FM 83 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | 15 Para Scotland T/A |
15 HG 59 | Land Rover | Lightweight | Series 3 GS RHD | 1980 | |
16 HG 61 | Land Rover | Lightweight | Series 3 FFR RHD | 1980 | 34 Field Hospital 22 Reg Royal Artillery |
17 HF 94 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
17 KA 32 | Land Rover | Lightweight | Series 3 GS RHD | 1982 | |
18 HF 11 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
19 HF 13 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
19 HF 27 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | Gurkha Field Force HQ and various Gurkha Sigs Tps |
19 HF 41 | Land Rover | Lightweight | Series 3 FFR RHD | 1980 | |
19 HF 47 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
19 HF 80 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
20 FM 94 | Land Rover | Lightweight | Series 3 GS RHD | 1973 | 26/7/73, 8th signal training regt .15/9/77 50 Ord Sup |
20 HF 17 | Land Rover | Lightweight | Series 3 FFR RHD | 1979 | |
21GN 89 | Land Rover | Lightweight | Series 3 FFR LHD | 1977 | |
22 FM 15 | Land Rover | Lightweight | Series 3 GS RHD | 1973 | |
22 HF 29 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | Arrive Aschurch 11/9/79 |
22HF74 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | |
23 HF 14 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | VD Hilton Jun 79, ADPCON 25 Jun 79, 100 Fd Regt RA(V) Nov 79 to May 81, 31 Sig Regt (V) Jun 81 - Nov 97, SOS May 98 |
23 HF 81 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | Delivered to VD Hilton July 79 then to Rhodesia operation Agila in November 79 then spent time with 30 sig regt. |
23 KB 12 | Land Rover | Lightweight | Series 3 GS RHD | 1983 | |
23 KB 28 | Land Rover | Lightweight | Series 3 GS RHD | 1984 | |
24 FM 16 | Land Rover | Lightweight | Series 3 GS RHD | 1973 | 264 SAS Sig Sqn |
24 FM 27 | Land Rover | Lightweight | Series 3 GS RHD | 1974 | Spent most of it'd life in FVD Recklinghausen |
24 HF 46 | Land Rover | Lightweight | Series 3 GS RHD | 1979 | |
25 FM 83 | Land Rover | Lightweight | Series 3 GS RHD | 1974 | |
27 GJ 43 | Land Rover | Lightweight | Series 3 FFR RHD | 1977 | |
28 FK 28 | Land Rover | Lightweight | Rover 1 GS RHD | 1971 | |
30 FK 91 | Land Rover | Lightweight | Rover 1 GS LHD | 1971 | Haltern Training Area near Munster West Germany. B.A.O.R. |
31 FK 40 | Land Rover | Lightweight | Rover 1 GS LHD | 1971 | BAOR Antwerp, BAOR Germany |
31 GB 45 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | SAS, Royal green jackets , Grenadier guards based in hound slow and Windsor |
31 GB 59 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | Entered service in July 1974 and held in storage untill June 1975. Issued to 2 Mercian Volunteers (v) and remained with them untill it was disposed of in Nov. 1987. |
31 GB 60 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
32 AJ 13 | Land Rover | Lightweight | Series 3 GS RHD | 1977 | Royal Air Force |
32 GB 78 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
33 GB 11 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
34 GB 09 | Land Rover | Lightweight | GS LHD | 1975 | |
35 FG 19 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
35 FG 21 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
35 FG 34 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
35 FG 83 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | Indep Airptbl Sqn RAC |
36 FG 23 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | 222 Sqn RCT(V) and 1st BN Lowland (V) (Infantry) |
36 FG 26 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
36 FG 70 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | 16/01/69, Received into CVD Ashchurch . 01/08/69, Issued to HQ 19 Infantry BDE Sig Sqn. [redesignated 19 Airportable BDE HQ/ Sig Sqn (NI)] Received into service on 08/08/69. 14/08/75, reissued to Depot The Queens Division, received into service on 18/08/ |
36 FG 93 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
37 FG 21 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
37 FG 31 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | Formerly of Otterburn Training Area |
37 FG 39 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | 1970 - 75 REME N Ireland |
38 FG 57 | Land Rover | Lightweight | GS RHD | 1969 | |
39 FG 31 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
39 FG 64 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
39 FG 70 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | Ex Northern Ireland VPK. 1st Battalion, The Staffordshire Regiment. 1st Battalion, The Prince of Wales's Own Regiment of Yorkshire. 1st Battalion, The Royal Green Jackets. 3rd Battalion, The Queen's Regiment. |
40 AJ 90 | Land Rover | Lightweight | Series 3 GS RHD | 1980 | Hardtop with Arctic Heater |
40 FG 24 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | CVD Hilton 1969 -1973 . 223 welsh sqn (v) 1973 - 1976. Then imperial war museum Duxford 1976 - 2012. |
41 KC 01 | Land Rover | Lightweight | Series 3 GS LHD | 1984 | |
41 KC 14 | Land Rover | Lightweight | Series 3 GS LHD | 1984 | Ex Royal Air Force |
41 KC 59 | Land Rover | Lightweight | Series 3 FFR RHD | 1974 | |
41 KC 71 | Land Rover | Lightweight | Series 3 GS RHD | 1984 | |
41 KC 72 | Land Rover | Lightweight | Series 3 GS RHD | 1984 | |
42 FG 52 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | Now happily living in Mexico. About 4000 miles in the last 9 years |
42 KC 92 | Land Rover | Lightweight | Series 3 FFR RHD | 1984 | |
43 FG 03 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | Ex Cypriot Gunship |
43 FG 25 | Land Rover | Lightweight | Rover 1 GS RHD | 1969 | |
43 GF 06 | Land Rover | Lightweight | Series 3 FFR RHD | 1976 | |
43 GF 27 | Land Rover | Lightweight | Series 3 FFR RHD | 1976 | |
43 GF 38 | Land Rover | Lightweight | Series 3 FFR RHD | 1976 | grenadiar guards |
43 GF 59 | Land Rover | Lightweight | Series 3 FFR RHD | 1976 | 100 Regt RA(V) all it's service life (12 years) |
43 KC 03 | Land Rover | Lightweight | Series 3 FFR RHD | 1984 | |
43 KC 10 | Land Rover | Lightweight | FFR RHD | 1984 | Entered service Oct 1984. 40 RM CDO. Out of service 17 March 1998 |
43 KC 63 | Land Rover | Lightweight | Series 3 FFR RHD | 1984 | |
44 AJ 40 | Land Rover | Lightweight | Series 3 GS RHD | 1981 | DIS 21/1/81. Hilton till 82. RAF Bishops Court 83 till S/O 1993. |
44 KC 07 | Land Rover | Lightweight | Series 3 FFR RHD | 1984 | |
44 KC 92 | Land Rover | Lightweight | Series 3 FFR LHD | 1984 | |
45 FL 52 | Land Rover | Lightweight | Series 3 GS RHD | 1972 | |
45 FL 79 | Land Rover | Lightweight | Rover 1 GS RHD | 1972 |
- 1
- 2